Auto Carriers
Basic Tandem Axle Auto Carrier
Model | Size | Ceiling Height | GVWR | Axle Size | Tire Size | Std. Rear Door | Frame Size |
BAC8.5182LD | 8.5x18 | 78" | 7000 | 3500 # DROP | ST205/75/15 | Ramp w/ Assist | 2x6 |
BAC8.5202LD | 8.5x20 | 78" | 7000 | 3500 # DROP | ST205/75/15 | Ramp w/ Assist | 2x6 |
BAC8.5242LD | 8.5x24 | 78" | 7000 | 3500 # DROP | ST205/75/15 | Ramp w/ Assist | 2x6 |
Deluxe Tandem Axle Auto Carrier
Model | Size | Ceiling Height | GVWR | Axle Size | Tire Size | Std. Rear Door | Frame Size |
DAC85162LD | 8.5x16 | 78" | 7000 | 3500 # 4" DROP Torsion | ST205/75/15 | Ramp w/ Assist | 2x6 |
DAC85182LD | 8.5x18 | 78" | 7000 | 3500 # 4" DROP Torsion | ST205/75/15 | Ramp w/ Assist | 2x6 |
DAC85202LD | 8.5x20 | 78" | 7000 | 3500 # 4" DROP Torsion | ST205/75/15 | Ramp w/ Assist | 2x6 |
DAC85242LD | 8.5x24 | 78" | 7000 | 3500 # 4" DROP Torsion | ST205/75/15 | Ramp w/ Assist | 2x6 |
DAC85182MD | 8.5x18 | 78" | 10000 | 5000 # 4" DROP Torsion | ST225/75/15 | Ramp w/ Assist | 2x6 |
DAC85202MD | 8.5x20 | 78" | 10000 | 5000 # 4" DROP Torsion | ST225/75/15 | Ramp w/ Assist | 2x6 |
DAC85222MD | 8.5x22 | 78" | 10000 | 5000 # 4" DROP Torsion | ST225/75/15 | Ramp w/ Assist | 2x6 |
DAC85242MD | 8.5x24 | 78" | 10000 | 5000 # 4" DROP Torsion | ST225/75/15 | Ramp w/ Assist | 2x6 |
DAC85282MD | 8.5x28 | 78" | 10000 | 5000 # 4" DROP Torsion | ST225/75/15 | Ramp w/ Assist | 2x6 |
DAC85322MD | 8.5x32 | 78" | 10000 | 5000 # 4" DROP Torsion | ST225/75/15 | Ramp w/ Assist | 2x6 |
Deluxe Tandem Axle Gooseneck Auto Carrier
Model | Size | Ceiling Height | GVWR | Axle Size | Tire Size | Std. Rear Door | Frame Size |
DGA8242MD | 8x24 | 78" | 10000 | 5000 # 4" DROP Torsion | ST225/75/15 | Ramp w/ Assist | 2x6 |
DGA8282MD | 8x28 | 78" | 10000 | 5000 # 4" DROP Torsion | ST225/75/15 | Ramp w/ Assist | 2x6 |
DGA8322MD | 8x32 | 78" | 10000 | 5000 # 4" DROP Torsion | ST225/75/15 | Ramp w/ Assist | 2x6 |
DGA8363HD | 8x36 | 78" | 15000 | (3) 5000 # 4" DROP Torsion | ST225/75/15 | Ramp w/ Assist | 2x6 |
DGA8403HD | 8x40 | 78" | 15000 | (3) 5000 # 4" DROP Torsion | ST225/75/15 | Ramp w/ Assist | 2x6 |
DGA8443HD | 8x44 | 78" | 15000 | (3) 5000 # 4" DROP Torsion | ST225/75/15 | Ramp w/ Assist | 2x6 |
Elite "V" Auto Carrier
Model | Overall Length | Width | Height | Interior Length | Width | Height | Platform Height | Axle Type | Quantity | Total Capacity | Style |
---|---|---|---|---|---|---|---|---|---|---|---|
85182LD |
20'6"
|
102"
|
101"
|
18'3"
|
96"
|
78"
|
21"
|
Spring
|
Tandem
|
7000
|
4" Drop
|
85202LD |
22'6"
|
102"
|
101"
|
20'3"
|
96"
|
78"
|
21"
|
Spring
|
Tandem
|
7000
|
4" Drop
|
85222LD |
24'6"
|
102"
|
101"
|
22'3"
|
96"
|
78"
|
21"
|
Spring
|
Tandem
|
7000
|
4" Drop
|
85242LD |
26'6"
|
102"
|
101"
|
24'3"
|
96"
|
78"
|
21"
|
Spring
|
Tandem
|
7000
|
4" Drop
|
85202MD |
22'6"
|
102"
|
101"
|
20'3"
|
96"
|
78"
|
21"
|
Spring
|
Tandem
|
7000
|
4" Drop
|
85222MD |
24'6"
|
102"
|
101"
|
22'3"
|
96"
|
78"
|
21"
|
Spring
|
Tandem
|
7000
|
4" Drop
|
85242MD |
26'6"
|
102"
|
101"
|
24'3"
|
96"
|
78"
|
21"
|
Spring
|
Tandem
|
7000
|
4" Drop
|
85262MD |
28'6"
|
102"
|
101"
|
26'3"
|
96"
|
78"
|
21"
|
Spring
|
Tandem
|
7000
|
4" Drop
|